|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | RoHS, ISO, CE |
| Color: | Black Red Yellow Blue Green |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Size(mm) | As supplied D(mm) | After full recovered (mm) | Standard package (M/Roll) |
|
| Inner diameter d | Wall thickness w | |||
| Φ15/6 | ≥15 | ≤6.0 | 2.5±0.20 | 50 |
| Φ20/8 | ≥20 | ≤8.0 | 2.5±0.20 | 50 |
| Φ25/10 | ≥25 | ≤10.0 | 2.5±0.20 | 50 |
| Φ30/12 | ≥30 | ≤12.0 | 2.5±0.20 | 25 |
| Φ40/16 | ≥40 | ≤16.0 | 2.8±0.30 | 25 |
| Φ50/20 | ≥50 | ≤20.0 | 2.8±0.30 | 25 |
| Φ65/26 | ≥65 | ≤26 | 2.8±0.30 | 25 |
| Φ75/30 | ≥75 | ≤30 | 2.8±0.30 | 25 |
| Φ85/34 | ≥85 | ≤34 | 2.8±0.30 | 25 |
| Φ100/40 | ≥100 | ≤40 | 2.8±0.30 | 25 |
| Φ120/48 | ≥120 | ≤48 | 2.8±0.30 | 25 |
| Φ150/60 | ≥150 | ≤60 | 2.8±0.30 | 25 |
| Φ180/72 | ≥180 | ≤72 | 2.8±0.30 | 25 |
| Φ210/84 | ≥210 | ≤84 | 2.8±0.30 | 20 |
| Φ230/92 | ≥230 | ≤92 | 2.8±0.30 | 20 |
| Φ250/100 | ≥250 | ≤100 | 2.8±0.30 | 20 |
| Φ300/120 | ≥300 | ≤120 | 2.8±0.30 | 15 |
Why choose us?
Factory lowest price
Good factory supplier save you time and money,help your win market, contact us
Product Details:
