|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | RoHS, ISO, CE, UL |
| Color: | White, Black, Red, Yellow, Orange, Blue, Gery |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Any Colour UV Protection Plastic Self-Locking Nylon Cable Tie for Bundle
| ITEM NO | LENGTH(L) | WIDTH(W) | BUNDLE DIAMETER(E) | TENSILE STRENGTH | |||
| INCH | MM | MM | MM | LBS | KGS | ||
| 2.5× 60 | 2.4" | 60 | 2.5 | 2-11 | 18 | 8 | |
| 2.5*80 | 3.2" | 80 | 2-16 | ||||
| 2.5*100 | 4.0" | 100 | 2-22 | ||||
| 2.5*120 | 4.7" | 120 | 2-30 | ||||
| 2.5*150 | 6.0" | 150 | 2-35 | ||||
| 2.5*160 | 6.3" | 160 | 2-40 | ||||
| 2.5*200 | 8.0" | 200 | 3-50 | ||||
| 3.6*140 | 5.5" | 140 | 3.6 | 3-33 | 40 | 18 | |
| 3.6*150 | 6.0" | 150 | 3-35 | ||||
| 3.6*280 | 7.1" | 180 | 3-42 | ||||
| 3.6*200 | 8.0" | 200 | 3-50 | ||||
| 3.6*250 | 10.0" | 250 | 3-65 | ||||
| 3.6*280 | 11.0" | 280 | 3-70 | ||||
| 3.6*300 | 12.0" | 300 | 3-80 | ||||
| 3.6*370 | 14.6" | 370 | 3-105 | ||||
| 4.8*120 | 4.7" | 120 | 4.8 | 3-30 | 50 | 22 | |
| 4.8*160 | 6.3" | 160 | 3-40 | ||||
| 4.8*180 | 7.1" | 180 | 3-42 | ||||
| 4.8*190 | 7.5" | 190 | 3-46 | ||||
| 4.8*200 | 8.0" | 200 | 3-50 | ||||
| 4.8*250 | 10.0" | 250 | 3-65 | ||||
| 4.8*280 | 11.0" | 280 | 3-70 | ||||
| 4.8*300 | 12.0" | 300 | 3-80 | ||||
| 4.8*350 | 14.0" | 350 | 3-90 | ||||
| 4.8*360 | 14.2" | 360 | 3-94 | ||||
| 4.8*370 | 14.6" | 370 | 3-98 | ||||
| 4.8*380 | 15.0" | 380 | 3-102 | ||||
| 4.8*400 | 16.0" | 400 | 3-105 | ||||
| 4.8*430 | 16.9" | 430 | 3-120 | ||||
| 4.8*450 | 17.7" | 450 | 3-130 | ||||
| 4.8*500 | 19.7" | 500 | 3-150 | ||||
| 7.2*150 | 6.0" | 150 | 7.2 | 3-35 | 120 | 55 | |
| 7.2*200 | 8.0" | 200 | 3-50 | ||||
| 7.2*250 | 10.0" | 250 | 4-65 | ||||
| 7.2*280 | 11.0" | 280 | 4-78 | ||||
| 7.2*300 | 12.0" | 300 | 4-80 | ||||
| 7.2*350 | 14.0" | 350 | 4-90 | ||||
| 7.2*370 | 14.6" | 370 | 4-98 | ||||
| 7.2*380 | 15.0" | 380 | 4-100 | ||||
| 7.2*400 | 16.0" | 400 | 4-105 | ||||
| 7.2*450 | 18.0" | 450 | 4-110 | ||||
| 7.5*500 | 20.0" | 500 | 4-150 | ||||
| 7.2*530 | 20.9" | 530 | 4-160 | ||||
| 7.2*550 | 21.6" | 550 | 4-165 | ||||
| 9.0*400 | 16.0" | 400 | 9.6 | 8-105 | 175 | 80 | |
| 9.0*450 | 18.0" | 450 | 8-118 | ||||
| 9.0*500 | 20.0" | 500 | 1-150 | ||||
| 9.0*550 | 21.6" | 550 | 8-160 | ||||
| 9.0*600 | 23.6" | 600 | 8-170 | ||||
| 9.0*650 | 25.6" | 650 | 8-185 | ||||
| 9.0*720 | 28.3" | 720 | 10-195 | ||||
| 9.0*800 | 31.5" | 800 | 10-230 | ||||
| 9.0*900 | 35.5" | 900 | 10-265 | ||||
| 9.0*1000 | 29.4" | 1000 | 10-300 | ||||
| 9.0*1100 | 43.3" | 1100 | 10-335 | ||||
| 9.0*1200 | 47.2" | 1200 | 10-370 | ||||
| 12**650 | 25.6" | 650 | 12 | 14-185 | 250 | 114 | |
| 12*900 | 25.5" | 900 | 14-265 | ||||

2.our factory: Our factory has more than 4700 square meters, with more than 40 automatic production lines, with excellent design and development team, high energy, high quality is our style.
3. Our sales and after-sales:
4.Product packaging details:(1) Nylon bag + carton + woven bag